2026-04-23 16:06:21 +02:00
2026-04-23 16:06:21 +02:00
2026-04-23 14:19:20 +02:00
2026-04-23 14:19:20 +02:00
2026-04-23 14:19:20 +02:00
2026-04-23 14:19:20 +02:00
2026-04-23 14:24:19 +02:00

gea-1

Attack demonstration on stream cipher GEA-1 as described in "Cryptanalysis of the GPRS Encryption Algorithms GEA-1 and GEA-2"

S
Description
No description provided
Readme BSD-3-Clause 38 KiB
Languages
Rust 100%